Bell Schedule
Mondays and Fridays
Period | Start Time | End Time | Length |
---|---|---|---|
0* | 7:40 AM | 8:30 AM | 50 min |
1 | 8:30 AM | 9:20 AM | 50 min |
2 | 9:23 AM | 10:13 AM | 50 min |
3 | 10:16 AM | 11:06 AM | 50 min |
4 | 11:09 AM | 11:59 AM | 50 min |
5 | 11:59 AM | 12:49 PM | 50 min |
6 | 12:52 PM | 1:42 PM | 50 min |
7 | 1:45 PM | 2:35 PM | 50 min |
8* | 2:35 PM | 3:00 PM | 25 min |
* NOTE 1: On Mondays and Fridays, the school day runs from 8:30 AM to 2:30 PM, with the exception of some classes that meet during Period 0 or Period 8.
Tuesdays, Wednesdays and Thursdays
Period | Start Time | End Time | Length |
---|---|---|---|
0** | 7:40 AM | 8:30 AM | 50 min |
1 | 8:30 AM | 9:20 AM | 50 min |
2 | 9:22 AM | 10:12 AM | 50 min |
3 | 10:14 AM | 11:04 AM | 50 min |
4 | 11:06 AM | 11:46 AM | 40 min |
5 | 11:46 AM | 12:26 PM | 40 min |
6 | 12:26 PM | 1:16 PM | 50 min |
7 | 1:18 PM | 2:08 PM | 50 min |
8 | 2:10 PM | 3:00 PM | 50 min |
**NOTE 2: On Tuesdays, Wednesdays and Thursdays, the school day runs from 8:30 AM to 3:00 PM, with the exception of some classes that meet during Period 0.